Arranged at the last minute to catch the high ‘Spring’ tide and good weather, just two members were able to attend this extra visit.
Highlights included:
- Lots of Little Egrets, many at close range
- Whooper Swans
A total of 28 species were recorded:
| Species | Number Seen |
| Wigeon | Several |
| Gadwall | Several |
| Teal | Several |
| Mallard | Many |
| Tufted Duck | A few |
| Pochard | A few |
| Pheasant | A few |
| Cormorant | Many |
| Little Egret | Many |
| Grey Heron | Several |
| Buzzard | One |
| Coot | Several |
| Lapwing | Many |
| Whimbrel | A few |
| Curlew | Many |
| Black-headed Gull | Hundreds |
| Great Black-backed Gull | A few |
| Magpie | A few |
| Carrion Crow | Several |
| Skylark | Several |
| Starling | Many |
| Robin | A few |
| Meadow Pipit | Many |
| Mute Swan | A few |
| Whooper Swan | A few |
| Pink-footed Goose | Hundreds |
| Canada Goose | Several |
| Shelduck | Several |

